Most Recent Spearman Homes For Sale
| View All Spearman Homes For Sale | ||
|
1026 Townsend St, Spearman, TX 79081 | $99,500 4 beds, 1.5 baths |
|
611 Olive Ave, Spearman, TX 79081 | $35,000 2 beds, 1 bath |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Amerisave | 02/10/2012 | $1,140 | 3.625% | 1.009 | 3.773% | $1,995 |
| Amerisave | 02/10/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings